Full detail for a single carry grant — including DAWPY parameters, calculated allocation, vesting schedule, distribution history, and linked documents. Use the action buttons to approve, forfeit, or manage this grant.
CG-2017-0001
James Harrison · APEF-VI · Approved
Grant Details
- Employee
- James Harrison (Partner)
- Entity
- MainFirm
- Fund
- Apex Private Equity Fund VI
- Grant Date
- 2017-09-01
- Vintage Year
- 2017
- Carry Basis
- DAWPY
- Allocation
- $4.3M
- Points
- 1.5%
DAWPY Parameters
- Deployment
- $1,800.0M
- Return Multiple
- 1.60x
- Fund Carry %
- 20.0%
- Individual %
- 1.5000%
Formula: Deployment × Return × Carry% × Individual%
Vesting Summary
100.0%
Vested
Vesting Schedule
| Tranche | Scheduled Date | Pct | Dollars | Status | Vested Date |
|---|---|---|---|---|---|
| 1 | 2018-09-01 | 25.0% | $1.1M | Vested | 2018-09-01 |
| 2 | 2019-09-01 | 25.0% | $1.1M | Vested | 2019-09-01 |
| 3 | 2020-09-01 | 25.0% | $1.1M | Vested | 2020-09-01 |
| 4 | 2021-09-01 | 25.0% | $1.1M | Vested | 2021-09-01 |
Distributions
| Distribution # | Date | Gross | Tax | Net | Stage | Status |
|---|---|---|---|---|---|---|
| DIST-2024-Q1-0012 | 2024-03-15 | $432K | $146K | $286K | profit split | Blocked |
| DIST-2023-Q1-0003 | 2023-03-15 | $540K | $183K | $357K | gp catchup | Distributed |
| DIST-2022-Q2-0002 | 2022-06-15 | $810K | $275K | $535K | profit split | Distributed |
| DIST-2021-Q3-0001 | 2021-09-15 | $648K | $220K | $428K | profit split | Distributed |
Documents
| Filename | Type | Status | Sent | Signed | Batch |
|---|---|---|---|---|---|
| CG-2017-0001-agreement.pdf | carry grant agreement | Signed | 2017-09-16 | 2017-09-20 | BATCH-2017-001 |